Magnitudo | Test | ID | OD |
10.5 | 800 | 0.23 | 0.405 |
9 | 550 | 0.195 | 0.346 |
8 | 450 | 0.175 | 0.306 |
7 | 375 | 0.150 | 0.266 |
6 | 350 | 0.125 | 0.229 |
5 | 325 | 0.1 | 0.189 |
4 | 300 | 0.093 | 0.15 |
3.5 | 275 | 0.093 | 0.137 |
3 | 200 | 0.66 | 0.093 |
Materia | Stainless Steel/Bress/Bronze |
altiore Location | Φ8.0mm*29mm *4.8mm ; Φ8.0mm*29mm*5mm |
Φ8.0mm*35mm*5mm ; Φ8.0mmx27mm*4.8mm | |
Φ8.0mm*36*4.6mm ; Φ8.0mm*31mm*4.8mm | |
Foraminis magnitudine | 4.6/4.8/5.0mm |
Latitudo | 4.0mm |
Centrum distantia | 20mm |
Max Fortitudo Fractio | 500kgs |
stipare | 200pcs in plastic peram, deinde V plastic sacculos, in olla archa (1000pcs) |
alii | Swivels produci potest ut per postulationem elit |
Stipare:
Lobortis Size | 29*20*13 CM or customer's request |
Pallet magnitudine | CXX * LXXX * LXXX CM vel elit petitionem |
Duc tempus | 3-7 dies operantes secundum consuetudinem. It will based on the detailed order amount. |
Stipare Details | Modus I: Shrink film, deinde mole loading |
Modus 2: Shrink film + archa + grabatum / casu ligneo | |
Modus 3: PP + causa lignea | |
Modus IV, sicut per clientium necessitates seu agi |
- Material: CCCXVI Diver, Brass
— Longitudo : approx. 30mm
— Latitudo : Approx. 8mm
- Foramen Diameter: Proxime. 5mm